Transparency Report
Outcomes are grouped by the categories on Report Content. Draft general policy questions on Contact Us.
| Kategori | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 39 | 28 | 24 | 11 |
| Trademark | 9 | 6 | 4 | 3 |
| CSAM | 6 | 6 | 6 | 0 |
| NCSEI | 14 | 12 | 12 | 2 |
| Threats | 15 | 9 | 7 | 6 |
| Phishing | 28 | 19 | 17 | 9 |
| General | 29 | 15 | 8 | 14 |
Total Reports Received
140
Successful Requests
95
Removed Pages
78
Unsuccessful Requests
45